Prop firms
Get funded, the Ezae way.
The CFD prop firms we trade and trust, compared side by side, with a discount on your challenge through our partner links. Take the Ezae reads to a funded account.
14
Firms
up to 50%
Off challenges
CFD
Futures soon
| Firm | Rating | Country | Founded | Assets | Platforms | Offer | |
|---|---|---|---|---|---|---|---|
| 4.8 | π¨πΏCZ | 2015 | FXIndicesMetalsCryptoStocks | 19% OFF | Get funded | ||
| 4.5 | π³π±NL | 2023 | FXIndicesMetalsCrypto | 10% OFF | Get funded | ||
| 4.3 | π¦πͺAE | 2023 | FXIndicesMetalsCrypto | 15% OFF | Get funded | ||
| 3.8 | πΈπ¬SG | 2022 | FXIndicesMetalsCrypto | 50% OFFEZAE | Get funded | ||
| 4.6 | π¬π§GB | 2021 | FXIndicesMetalsCrypto | 15% OFFRTARW | Get funded | ||
| New | π¦πͺAE | 2021 | FXIndicesMetalsCrypto | Via link | Get funded | ||
| 3.8 | π¦πΊAU | 2023 | FXIndicesMetalsCrypto | Via link | Get funded | ||
| 4.4 | π¬π§GB | 2018 | FXIndicesMetals | Via link | Get funded | ||
| 4.5 | πͺπΈES | 2022 | CryptoFXIndicesStocks | 5% OFFplatinum5 | Get funded | ||
| 4.5 | π¦πͺAE | 2022 | FXIndicesMetalsCrypto | 20% OFFFP20 | Get funded | ||
| 4.5 | πΊπΈUS | 2023 | FXIndicesMetalsCrypto | Via link | Get funded | ||
| 4.6 | π¬π§GB | 2022 | FXIndicesMetalsCrypto | Via link | Get funded | ||
| New | πͺπͺEE | 2023 | FXIndicesMetalsCrypto | Via link | Get funded | ||
| New | πΊπΈUS | 2023 | FXIndicesCrypto | Via link | Get funded |
Discounts apply through our partner links, some auto-apply, others use the code shown at checkout. Ezae may earn a commission at no extra cost to you. Prop firms are third-party services with their own rules and payouts; do your own due diligence. Futures firms coming soon.