Prop firms
Get funded, the Ezae way.
The CFD prop firms we trade and trust, compared side by side β with a discount on your challenge through our partner links. Take the Ezae reads to a funded account.
14
Firms
up to 50%
Off challenges
CFD
Futures soon
| Firm | Rating | Country | Founded | Assets | Platforms | Offer |
|---|---|---|---|---|---|---|
| 4.8 | π¨πΏCzechia | 2015 | FXIndicesMetalsCryptoStocks | MT4MT5cTraderDXtrade | 19% OFFGet funded | |
| 4.5 | π³π±Netherlands | 2023 | FXIndicesMetalsCrypto | MT5 | 10% OFFGet funded | |
| 4.3 | π¦πͺUAE | 2023 | FXIndicesMetalsCrypto | MT5DXtrade | 15% OFFGet funded | |
| 3.8 | πΈπ¬Singapore | 2022 | FXIndicesMetalsCrypto | MT4MT5cTraderDXtrade | ||
| 4.6 | π¬π§UK | 2021 | FXIndicesMetalsCrypto | MT4MT5DXtradeMatch-Trader | ||
| New | π¦πͺUAE | 2021 | FXIndicesMetalsCrypto | MT4MT5DXtradeMatch-Trader | Via linkGet funded | |
| 3.8 | π¦πΊAustralia | 2023 | FXIndicesMetalsCrypto | MT4MT5TradingView | Via linkGet funded | |
| 4.4 | π¬π§UK | 2018 | FXIndicesMetals | MT5DXtrade | Via linkGet funded | |
| 4.5 | πͺπΈSpain | 2022 | CryptoFXIndicesStocks | MT4MT5cTraderMatch-Trader | ||
| 4.5 | π¦πͺUAE | 2022 | FXIndicesMetalsCrypto | MT5cTraderTradingViewMatch-Trader | ||
| 4.5 | πΊπΈUSA | 2023 | FXIndicesMetalsCrypto | MT4MT5DXtrade | Via linkGet funded | |
| 4.6 | π¬π§UK | 2022 | FXIndicesMetalsCrypto | DXtradeMatch-Trader | Via linkGet funded | |
| New | πͺπͺEstonia | 2023 | FXIndicesMetalsCrypto | MT4MT5 | Via linkGet funded | |
| New | πΊπΈUSA | 2023 | FXIndicesCrypto | MT5 | Via linkGet funded |
Discounts apply through our partner links β some auto-apply, others use the code shown at checkout. Ezae may earn a commission at no extra cost to you. Prop firms are third-party services with their own rules and payouts; do your own due diligence. Futures firms coming soon.